Carp -- Mirror
| Weight | Name | Venue | Method | Bait | Date | Time | |
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th | |||||||
| 10th | |||||||
| 11th | |||||||
| 12th | |||||||
| 13th | |||||||
| 14th | |||||||
| 15th | |||||||
| 16th | |||||||
| 17th | |||||||
| 18th | |||||||
| 19th | |||||||
| 20th |
British Record: 67lb 10oz, Oz Holness at Conningbrook Lake, Kent
| Weight | Name | Venue | Method | Bait | Date | Time | |
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th | |||||||
| 10th | |||||||
| 11th | |||||||
| 12th | |||||||
| 13th | |||||||
| 14th | |||||||
| 15th | |||||||
| 16th | |||||||
| 17th | |||||||
| 18th | |||||||
| 19th | |||||||
| 20th |
|
|