Eel
British Record: 11lb 2oz, Steve Terry at Kingfisher Lake, Hampshire
| Weight | Name | Venue | Method | Bait | Date | Time | |
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th | |||||||
| 10th | |||||||
| 11th | |||||||
| 12th | |||||||
| 13th | |||||||
| 14th | |||||||
| 15th | |||||||
| 16th | |||||||
| 17th | |||||||
| 18th | |||||||
| 19th | |||||||
| 20th |
Photo Gallery: Eel
The image gallery is empty.
| Weight | Name | Venue | Method | Bait | Date | Time | |
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th | |||||||
| 10th | |||||||
| 11th | |||||||
| 12th | |||||||
| 13th | |||||||
| 14th | |||||||
| 15th | |||||||
| 16th | |||||||
| 17th | |||||||
| 18th | |||||||
| 19th | |||||||
| 20th |
The image gallery is empty.
|
|